Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-13 | 1352 | 4357 | 4876 | 2419 | 1718 | 3298 |
2024-09-06 | 1345 | 6891 | 4237 | 0329 | 6028 | 8665 |
2024-08-30 | 1338 | 8104 | 7684 | 7238 | 5131 | 7090 |
2024-08-23 | 1331 | 4860 | 8311 | 9020 | 4627 | 7652 |
2024-08-16 | 1324 | 8198 | 1204 | 7612 | 5458 | 5808 |
2024-08-09 | 1317 | 5989 | 2639 | 7824 | 7625 | 2010 |
2024-08-02 | 1310 | 6213 | 9526 | 0531 | 1864 | 7809 |
2024-07-26 | 1303 | 8107 | 6253 | 9183 | 1612 | 7091 |
2024-07-19 | 1296 | 6841 | 7429 | 0385 | 9068 | 6979 |
2024-07-12 | 1289 | 3642 | 9851 | 0457 | 5878 | 5728 |
2024-07-05 | 1282 | 5679 | 4812 | 3167 | 1229 | 0061 |
2024-06-28 | 1275 | 7326 | 7214 | 5940 | 3945 | 2598 |
2024-06-21 | 1268 | 8859 | 9848 | 7037 | 9712 | 7179 |
2024-06-14 | 1261 | 4148 | 2612 | 6145 | 8144 | 8362 |
2024-06-07 | 1254 | 5562 | 9991 | 4805 | 3489 | 9204 |
2024-05-31 | 1247 | 6163 | 0510 | 1729 | 0869 | 8669 |
2024-05-24 | 1240 | 1247 | 2873 | 5520 | 9389 | 3859 |
2024-05-17 | 1233 | 4105 | 1632 | 7391 | 7057 | 2168 |
2024-05-10 | 1226 | 2163 | 4658 | 7016 | 1660 | 4316 |
2024-05-03 | 1219 | 3142 | 6851 | 5634 | 6165 | 7864 |
2024-04-26 | 1212 | 8567 | 7813 | 5074 | 0402 | 7294 |
2024-04-19 | 1205 | 0892 | 7932 | 0783 | 5511 | 2294 |
2024-04-12 | 1198 | 7013 | 3462 | 4019 | 8050 | 1243 |
2024-04-05 | 1191 | 1607 | 7645 | 4631 | 1271 | 0012 |
2024-03-29 | 1184 | 5180 | 3807 | 3397 | 7305 | 7792 |
2024-03-22 | 1177 | 6006 | 7901 | 5816 | 8330 | 1283 |
2024-03-15 | 1170 | 8941 | 2305 | 6613 | 2777 | 5896 |
2024-03-08 | 1163 | 9328 | 4120 | 8892 | 0250 | 4695 |
2024-03-01 | 1156 | 2837 | 8901 | 2248 | 4589 | 5195 |
2024-02-23 | 1149 | 2738 | 3426 | 7192 | 8065 | 8328 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.