➠ Result by Saturday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-06-28 1640 3486 9549 5400 1002 2110
2025-06-21 1633 7859 6106 4363 9987 2954
2025-06-14 1626 4037 6561 2159 7481 8694
2025-06-07 1619 6218 0263 8942 1489 6305
2025-05-31 1612 6575 9423 4364 0881 1629
2025-05-24 1605 5368 3750 7736 7016 1096
2025-05-17 1598 3079 4856 5870 1139 4657
2025-05-10 1591 2546 6035 7542 6702 7268
2025-05-03 1584 6954 7462 5409 0200 2908
2025-04-26 1577 9605 5782 3023 8400 3181
2025-04-19 1570 7286 5547 1052 9649 7423
2025-04-12 1563 1562 1432 1983 8819 0397
2025-04-05 1556 1209 9548 2266 7795 1245
2025-03-29 1549 5272 2953 8375 6184 4584
2025-03-22 1542 8351 4719 3682 4108 2748
2025-03-15 1535 3120 2987 5084 1582 7729
2025-03-08 1528 1574 3248 8950 8044 0971
2025-03-01 1521 6585 8391 4236 7997 5168
2025-02-22 1514 2839 7227 9405 8394 2021
2025-02-15 1507 1985 1861 7053 9963 7462
2025-02-08 1500 6925 0879 3935 0955 7444
2025-02-01 1493 2916 3868 2670 9926 2691
2025-01-25 1486 6820 8259 6781 9388 0397
2025-01-18 1479 9431 8369 2456 9032 6603
2025-01-11 1472 5796 0678 7182 3022 7928
2025-01-04 1465 1986 6581 0354 4524 8505
2024-12-28 1458 6125 5608 8624 0612 2189
2024-12-21 1451 3109 6184 9667 6316 6974
2024-12-14 1444 7435 6715 7098 7906 9619
2024-12-07 1437 0527 3081 7774 4176 8031


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.