Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-08 | 1347 | 4967 | 9326 | 0421 | 2624 | 5749 |
2024-09-01 | 1340 | 2921 | 1623 | 3584 | 8851 | 6858 |
2024-08-25 | 1333 | 2175 | 1157 | 6069 | 7917 | 0273 |
2024-08-18 | 1326 | 9634 | 8614 | 1702 | 4197 | 5425 |
2024-08-11 | 1319 | 5962 | 0097 | 6819 | 8509 | 9197 |
2024-08-04 | 1312 | 6311 | 0524 | 8039 | 3087 | 5647 |
2024-07-28 | 1305 | 8475 | 6348 | 4772 | 1753 | 8748 |
2024-07-21 | 1298 | 1528 | 3462 | 1279 | 4176 | 6823 |
2024-07-14 | 1291 | 5376 | 0432 | 3849 | 6348 | 5818 |
2024-07-07 | 1284 | 9061 | 5978 | 6930 | 5393 | 1919 |
2024-06-30 | 1277 | 3067 | 6159 | 3074 | 0435 | 6476 |
2024-06-23 | 1270 | 8271 | 3452 | 1349 | 5633 | 2329 |
2024-06-16 | 1263 | 9423 | 4150 | 2580 | 9951 | 3733 |
2024-06-09 | 1256 | 0980 | 2986 | 5027 | 7122 | 6675 |
2024-06-02 | 1249 | 1341 | 3640 | 6043 | 6256 | 2406 |
2024-05-26 | 1242 | 5768 | 8427 | 6128 | 7075 | 0911 |
2024-05-19 | 1235 | 7815 | 3207 | 4318 | 4141 | 8473 |
2024-05-12 | 1228 | 7216 | 9435 | 0362 | 5469 | 8752 |
2024-05-05 | 1221 | 4307 | 9324 | 6315 | 6539 | 7762 |
2024-04-28 | 1214 | 5364 | 4503 | 3617 | 6275 | 6916 |
2024-04-21 | 1207 | 4693 | 9548 | 2659 | 8594 | 4218 |
2024-04-14 | 1200 | 4028 | 3540 | 4718 | 7644 | 5978 |
2024-04-07 | 1193 | 7615 | 6830 | 4137 | 7383 | 4009 |
2024-03-31 | 1186 | 2495 | 1550 | 0438 | 4356 | 7413 |
2024-03-24 | 1179 | 1391 | 6273 | 6383 | 4355 | 6389 |
2024-03-17 | 1172 | 3196 | 8957 | 4523 | 5960 | 7904 |
2024-03-10 | 1165 | 1765 | 8844 | 8025 | 7581 | 0668 |
2024-03-03 | 1158 | 6922 | 4256 | 9068 | 0496 | 9877 |
2024-02-25 | 1151 | 8975 | 1486 | 5342 | 6713 | 0993 |
2024-02-18 | 1144 | 9505 | 2868 | 0521 | 7957 | 9870 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.