Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-11 | 1350 | 1069 | 6345 | 8670 | 0267 | 5214 |
2024-09-04 | 1343 | 2789 | 1708 | 6294 | 4149 | 0270 |
2024-08-28 | 1336 | 3924 | 0262 | 9831 | 6321 | 2896 |
2024-08-21 | 1329 | 7839 | 8428 | 9856 | 7358 | 0681 |
2024-08-14 | 1322 | 1372 | 3358 | 0643 | 9598 | 8118 |
2024-08-07 | 1315 | 3254 | 1812 | 8633 | 6219 | 4836 |
2024-07-31 | 1308 | 7718 | 5390 | 0235 | 3254 | 1827 |
2024-07-24 | 1301 | 5160 | 4289 | 3642 | 0041 | 2331 |
2024-07-17 | 1294 | 0598 | 1459 | 0524 | 2070 | 1143 |
2024-07-10 | 1287 | 0368 | 4691 | 1589 | 6796 | 9386 |
2024-07-03 | 1280 | 7528 | 9703 | 2839 | 1810 | 8936 |
2024-06-26 | 1273 | 4063 | 0208 | 9248 | 8143 | 0056 |
2024-06-19 | 1266 | 5096 | 5842 | 1589 | 0418 | 9847 |
2024-06-12 | 1259 | 2112 | 8859 | 8721 | 7709 | 6112 |
2024-06-05 | 1252 | 9077 | 6731 | 7530 | 0440 | 0137 |
2024-05-29 | 1245 | 6032 | 3961 | 4739 | 7075 | 5257 |
2024-05-22 | 1238 | 9134 | 3649 | 7943 | 7751 | 8691 |
2024-05-15 | 1231 | 3962 | 9872 | 7928 | 0561 | 8703 |
2024-05-08 | 1224 | 8910 | 6379 | 2346 | 8680 | 6494 |
2024-05-01 | 1217 | 3018 | 0546 | 2168 | 2020 | 5512 |
2024-04-24 | 1210 | 3981 | 5102 | 0486 | 1643 | 9403 |
2024-04-17 | 1203 | 5269 | 2704 | 6542 | 1654 | 2711 |
2024-04-10 | 1196 | 0264 | 6947 | 1954 | 1445 | 9951 |
2024-04-03 | 1189 | 8531 | 9740 | 0264 | 0356 | 6671 |
2024-03-27 | 1182 | 3019 | 2092 | 6496 | 7551 | 3469 |
2024-03-20 | 1175 | 5816 | 2260 | 7320 | 4450 | 3379 |
2024-03-13 | 1168 | 4239 | 1763 | 2588 | 2368 | 5019 |
2024-03-06 | 1161 | 7916 | 3345 | 0777 | 6519 | 6913 |
2024-02-28 | 1154 | 7306 | 0818 | 1365 | 5113 | 6057 |
2024-02-21 | 1147 | 6704 | 2179 | 1957 | 7928 | 2250 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.