➠ Result by Wednesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2021-06-16 167 3150 6883 0282 3478 8204
2021-06-09 160 0669 8632 9800 4814 8189
2021-06-02 153 7381 2275 9012 1993 8285
2021-05-26 146 1231 5383 8385 4670 2429
2021-05-19 139 2657 3462 5745 5679 1186
2021-05-12 132 2593 8346 1207 7646 7936
2021-05-05 125 4409 5086 1842 8789 7282
2021-04-28 118 4918 5875 2534 3343 7958
2021-04-21 111 8264 5069 3002 0536 8617
2021-04-14 104 3643 7360 2252 3259 1703
2021-04-07 97 6524 0021 3073 1318 8461
2021-03-31 90 7917 3193 9894 2861 6716
2021-03-24 83 9634 5134 8505 7153 2931
2021-03-17 76 5966 0780 6344 6290 4316
2021-03-10 69 3852 8923 2158 5512 4116
2021-03-03 62 5382 2203 9757 5960 4219
2021-02-24 55 9308 2517 5966 0333 1782
2021-02-17 48 0447 6566 2846 0756 2743
2021-02-10 41 7920 8981 8589 2103 3940
2021-02-03 34 8691 4425 1211 8776 6707
2021-01-27 27 5848 6788 1514 2341 6114
2021-01-20 20 6606 4233 2638 4407 7917
2021-01-13 13 4831 4608 6291 8973 0428
2021-01-06 6 3561 8250 1465 1867 6682
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.